Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TSNAX-DISC1 TSNAX-DISC1 readthrough (NMD candidate) 0.729 0.154
TPH2 Q8IWU9 tryptophan hydroxylase 2 2.5E-07 0.546 0.654
TPH1 P17752 tryptophan hydroxylase 1 3.2E-07 0.553 0.731
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
TDO2 P48775 tryptophan 2,3-dioxygenase Enzyme 2.0E-10 0.599 0.654
SSTR5 P35346 somatostatin receptor 5 G-protein coupled receptor 9.6E-04 0.590 0.615
SST P61278 somatostatin Signaling 0.34 0.399 0.885
SRRT Q9BXP5 serrate, RNA effector molecule 0.59 0.736 0.231
SNAP25 P60880 synaptosome associated protein 25 Transporter 0.99 0.489 0.808
SLC6A4 P31645 solute carrier family 6 member 4 Transporter 0.25 0.429 0.808
SLC6A2 P23975 solute carrier family 6 member 2 Transporter 8.2E-02 0.490 0.846
SLC6A13 Q9NSD5 solute carrier family 6 member 13 Transporter 1.2E-11 0.736 0.346
SLC1A6 P48664 solute carrier family 1 member 6 Transporter 0.76 0.780 0.154
SLC17A6 Q9P2U8 solute carrier family 17 member 6 Transporter 0.16 0.678 0.500
SEC24C P53992 SEC24 homolog C, COPII coat complex component Transporter 1.00 0.543 0.808
SAT1 P21673 spermidine/spermine N1-acetyltransferase 1 0.87 0.539 0.808
S100B P04271 S100 calcium binding protein B Calcium-binding protein 4.4E-02 0.383 0.923
S100A10 P60903 S100 calcium binding protein A10 Calcium-binding protein 0.17 0.528 0.769
RNF41 Q9H4P4 ring finger protein 41 0.97 0.674 0.538
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
RELN P78509 reelin 1.00 0.515 0.731
RAPGEF5 Q92565 Rap guanine nucleotide exchange factor 5 Enzyme modulator 0.98 0.524 0.769
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846